Governor Meeting Attendance 2020/21
Full Governing Body Meetings
Governor | 21.09.20 | 30.11.20 | 22.04.21 | 05.07.21 |
|
|||
Mr Andrew Johnson (Chair) | Yes | Yes | Yes | Yes | ||||
Mrs Siobhan Taylor | Yes | Yes | Yes | No | ||||
Mrs Clare Sampson | Yes | Yes | Yes | Yes | ||||
Mr Chris Orme | Yes | Yes | Yes | Yes | ||||
Mrs Angelique Ryan | Yes | Yes | Yes | No | ||||
Mrs Jo Canning | Yes | Yes | Yes | Yes | ||||
Miss Rachel Meadows | Yes | Yes | Yes | Yes | ||||
Ms Sarah Elliott-Hearn | Yes | Sabbatical | Sabbatical | Sabbatical | ||||
Mr Howard George | N/A | Yes | Yes | No | ||||
Mr Sam Mason | N/A | Yes | Yes | Yes | ||||
Mrs Sue Maddell (Clerk) |
Salaries Meeting
Governor | 19.10.20 | ||
Mr Andrew Johnson (Chair) | Yes | ||
Mr Chris Orme | Yes | ||
Mrs Clare Sampson | Yes | ||
Mrs Angelique Ryan | Yes | ||
Mrs Siobhan Taylor | Yes |
Personnel Committee Meetings
Governor |
04.11.20 |
20.01.21 | 12.05.21 |
Mrs Clare Sampson | Yes | Yes | Yes |
Mr Andrew Johnson (Chair) | Yes | Yes | Yes |
Mrs Angelique Ryan | Yes | No | N/A |
Mr Chris Orme | Yes | Yes | Yes |
Ms Sarah Elliott-Hearne | No | Sabbatical | Sabbatical |
Miss Rachel Meadows | Yes | Yes | Yes |
Mrs Jo Canning | No | Yes | No |
Mr Sam Mason | N/A | No | Yes |
Finance & Premises Meetings
Governor |
12.11.20 |
04.03.21 | 17.06.21 |
Mr Chris Orme | Yes | Yes | No |
Mr Andrew Johnson (Chair) | Yes | Yes | Yes |
Mrs Clare Sampson | Yes | Yes | Yes |
Mrs Siobhan Taylor | No | No | Yes |
Ms Sarah Elliott-Hearne | No | Sabbatical | Sabbatical |
Miss Rachel Meadows | N/A | Yes | No |
Mr Sam Mason | N/A | No | No |
Mrs Jo Canning | N/A | Yes | No |
S.I.B
Governor |
14/12/2020 | 26/3/2021 | 12/7/2021 |
Mr Andrew Johnson (Chair) |
Cancelled | Cancelled | Cancelled |
Mrs Clare Sampson |
Cancelled | Cancelled | Cancelled |
Mrs Angelique Ryan |
Cancelled | Cancelled | Cancelled |
Mrs Siobhan Taylor |
Cancelled | Cancelled | Cancelled |
Mr Chris Orme |
Cancelled | Cancelled | Cancelled |
|
Attendance at Governor Meetings 2014-2015
Attendance at Governor Meetings 2015-2016
Attendance at Governor Meetings 2016-2017